Make your inbox a better place! ...subscribe for our newsletter below
Make your inbox a better place! ...subscribe for our newsletter below
34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Chest | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Waist | 79 | 83 | 87 | 91 | 95 | 100 | 105 |
Bottom width | 106 | 110 | 114 | 118 | 122 | 127 | 132 |
Length centre back | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
Shoulder to shoulder | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Sleeve length | 62 | 62 | 62 | 63 | 63 | 63 | 64 |
How to measure?
Measurements shown below refer to body measurements in cm and are not measurements of the garments.
Chest: Measure around the fullest part of your chest
Waist: Measure at the narrowest part of your waistline
Seat: Measure at the fullest part of your hips
Size EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Size US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Total chest in cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 | 111-115 |
Total waist in cm | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 85-89 | 90-94 | 95-99 |
Total hip in cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 109-113 | 114-118 | 119-123 |
XS | S | M | L | XL | XXL | |
Total chest in cm | 80-86 | 84-90 | 90-96 | 96-102 | 103-109 | 110-116 |
Total waist in cm | 64-70 | 68-74 | 74-80 | 80-86 | 87-93 | 94-100 |
Total hip in cm | 88-94 | 92-98 | 98-104 | 104-110 | 111-117 | 118-124 |
1 cm = 0,39 inch
We use cookies to enhance your experience on our website, by using our website you agree to our privacy policy HERE.