How to measure?
Measurements shown below refer to body measurements in cm and are not measurements of the garments.
1.Chest: Measure around the fullest part of your chest
2.Waist: Measure at the narrowest part of your waistline
3.Hip: Measure at the fullest part of your hips
Size EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Size US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Total chest in cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 | 111-115 |
Total waist in cm | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 85-89 | 90-94 | 95-99 |
Total hip in cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 109-113 | 114-118 | 119-123 |
XS | S | M | L | XL | XXL | |
Total chest in cm | 80-86 | 84-90 | 90-96 | 96-102 | 103-109 | 110-116 |
Total waist in cm | 64-70 | 68-74 | 74-80 | 80-86 | 87-93 | 94-100 |
Total hip in cm | 88-94 | 92-98 | 98-104 | 104-110 | 111-117 | 118-124 |
1 cm = 0,39 inch